CP banked: | 10 |
CP spent: | 0 |
CP spend required before Tier 2: | 70 |
CP spend required before Tier 3: | 250 |
Lv | CP | Skill |
---|
ATTACK CHANCE | |||
Hand-to-Hand | 10% | Archery | 10% |
Melee | 10% | Firearms | 10% |
Swords | 10% | Thrown Weapons | 10% |
Spells | 10% | ||
Heavy Weapons Modifier | -20% | ||
DAMAGE BONUS | |||
Hand-to-Hand | +0 | Archery | +0 |
Melee | +0 | Firearms | +0 |
Swords | +0 | Thrown Weapons | +0 |
Death Typed Attacks | +0 | ||
Spells General | +0 | Spells Cast From Gems | +0 |
Spells Acid | +0 | Spells Cold | +0 |
Spells Death | +0 | Spells Electric | +0 |
Spells Fire | +0 | Spells Impact | +0 |
DEFENSE | |||
Close Combat Dodge | 0% | Ranged Defense | 0% |
SOAKS | |||
Impact | 0 | Slashing | 0 |
Piercing | 0 | Fire | 0 |
Cold | 0 | Electric | 0 |
Acid | 0 | Death | 0 |
Holy | 0 | Unholy | 0 |
Arcane | 0 |
Max HP | 50 | Max MP | 20 |
Max AP | 50 | Weight Limit | 50 |
Max Morality | 40 | Min Morality | -40 |
Hide Modifier | +0% | Search Modifier | +0% |
This skill allows the character to build and repair doors. The character is able to cut and restore power to locations and repair or sabotage neighborhood power plants. This skill also grants the ability to craft Portable Toolkits in Power Plants for 15 AP.
CP Cost: 10